3,741 kcal/kg (424 kcal/cup) Calculated Metabolizable Energy
RM 60.35-15%RM 71.00
Instore
60 points
Lowest Price Guarantee
| Crude Protein | min. 32% | |
| Crude Fat | min. 16% | |
| Crude Fiber | max 3% | |
| Moisture | max 10% | |
| Zinc | min. 120mg/kg | |
| Selenium | min. 0.3mg/kg | |
|
min. 150 IU/kg | |
| Taurine | min. 0.15% | |
| Omega-6 Fatty Acids* | min. 2.4% | |
| Omega-3 Fatty Acids* | min. 0.3% | |
| Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) | not less than 80,000,000 CFU/lb |
3,741 kcal/kg (424 kcal/cup) Calculated Metabolizable Energy
| For Kittens | Standard Measuring Cups/Day | ||
| Weight (lbs.) | Up to 4 months | 4-8 months | 8-12 months |
| 1 | 1/4 | - | - |
| 4 | 2/3 | 1/2 | - |
| 6 | 3/4 | 3/4 | 1/2 |
| 9 | - | 1 | 3/4 |
| 12 | - | 1 1/4 | 1 |
|
For Adult Cats
|
|
| Weight (lbs.) | Standard Measuring Cups/Day |
| 3 | 1/4 |
| 5 | 1/3 |
| 10 | 2/3 |
| 15 | 3/4 |
| 20 | 1 |